150CC GOKART (EPA ,YH005-C)
Product Details:
| Engine Capacity | 50-200cc |
|---|---|
| Drive Mode | CHAIN DRIVE |
| Engine | ZHEJIANG JINLANG |
| Brake Type | DISC BRAKE |
| Certification | EPA EEC |
| Place of Origin | China (Mainland) |
| Brand Name | BAKUS |
| Model Number | YH005-B |
Detailed Product Description
NEW 150cc GOKART SPECIFICATIONS | ||
| MODEL: 150CC GOKART | ||
| DIMENSION | ||
Overall length | 2350mm(92.52 in) | |
Overall width | 1200mm(47.24in) | |
Overall height | 1508mm(59.37in) | |
Wheel base | 1855mm(73.03in) | |
Minimum ground clearance | 260mm(10.24in) | |
| BASIC WEIGHT | ||
With oil and full fuel tank( Gross weight) | 286KG | |
Net weight | 248KG | |
ENGINE | ||
Engine Type | 149.6cc strong Air cooled, single cylinder four stroke | |
Displacement | 149.6cc | |
Bore X stroke | 57.4X57.8mm | |
Compression ratio | 9.5:1 | |
Max power | 5.6kw/7500 | |
Rating power | 5.2kw/7000 | |
Max torque | 7.6nm/6000rpm | |
Ignition | C.D.I | |
Starting system | Electric and foot push | |
Lubricate type | Compressive stress and Splash lubrication | |
The idle speed | 1700±100 | |
clutch | Automatic acentric, dry and hoofed method | |
transmission | Front : CVT ,Rear: 2 gears decelerate ,CVT transmission ratio: 2.577 ~0.86 | |
Lubricate oil | 15W/40 SF , 85W/90 | |
Gasoline Type | NO. 90 ,GB17930 | |
TIRE | ||
Type | Tubeless | |
Front tire size | 19*7-8 | |
Rear tire size | 19*8.5-8 | |
SUSPENSION | ||
Front | Double A-arm | |
Rear | Swing arm | |
BRAKE | ||
Rear brake type | Disc brake | |
ELECTRICAL | ||
Battery | 12V 7Ah | |
150CC GOKART (EPA ,YH005-C)
Other Products from this Supplier
See more
EPA EEC GOKART, EEC EPA BUGGY, EPA GO CART products from this supplier.
Product Showcase[10]
Company Info
Suzhou Industrial Park Yonghe Motorcycle Manufacture Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


















































